4階 †
出現エネミー
ORACLE †
ORACLE |
1 | 2 | 3 | 4 | 5 | 6 |
A | G | G | A | G | G |
B | G | G | B | G | G |
G | G | A | A | G | G |
G | G | A | G | G | A |
G | G | B | B | G | G |
G | G | B | G | G | B |
Lv9
HP:200
経験値:110
サクラメント:332
落:エーテルの粉末
SOLITUDE †
SOLITUDE |
1 | 2 | 3 | 4 | 5 | 6 |
A | A | B | A | A | B |
A | A | G | A | A | G |
A | B | A | A | B | A |
B | A | B | B | A | B |
B | B | A | B | B | A |
B | B | G | B | B | G |
G | G | A | B | B | A |
Lv10
HP:330
経験値:137
サクラメント:384
落:薬酒の瓶
RICKRACK †
RICKRACK |
1 | 2 | 3 | 4 | 5 | 6 |
A | B | B | A | B | B |
B | B | A | A | B | B |
B | B | A | B | B | A |
B | B | G | B | B | G |
B | B | G | G | B | B |
G | B | B | G | B | B |
Lv9
HP:256
経験値:97
サクラメント:315
落:エーテルの欠片
5階 †
出現エネミー
ORACLE †
ORACLE |
1 | 2 | 3 | 4 | 5 | 6 |
A | G | G | A | G | G |
B | G | G | B | G | G |
G | G | A | A | G | G |
G | G | A | G | G | A |
G | G | B | B | G | G |
G | G | B | G | G | B |
Lv9
HP:200
経験値:110
サクラメント:332
落:エーテルの粉末
SLYER †
SLYER |
1 | 2 | 3 | 4 | 5 | 6 |
B | B | A | B | B | A |
B | B | A | G | G | A |
B | B | G | B | B | A |
B | B | G | B | B | G |
G | G | A | B | B | A |
G | G | A | G | G | A |
G | G | B | G | G | B |
Lv12
HP:285
経験値:183
サクラメント:451
落:治療薬
エーテルの塊
BLOODLESS †
BLOODLESS |
1 | 2 | 3 | 4 | 5 | 6 |
A | A | B | B | A | A |
A | B | A | A | B | A |
A | B | B | B | B | A |
B | A | A | A | A | B |
B | A | A | B | A | A |
B | A | B | B | A | B |
特徴:通常攻撃に麻痺効果あり
Lv14
HP:766
経験値:266
サクラメント:590
落:治療薬
エーテルの塊
6階 †
出現エネミー
SOLITUDE †
SOLITUDE |
1 | 2 | 3 | 4 | 5 | 6 |
A | A | B | A | A | B |
A | A | G | A | A | G |
A | B | A | A | B | A |
B | A | B | B | A | B |
B | B | A | B | B | A |
B | B | G | B | B | G |
G | G | A | B | B | A |
Lv10
HP:330
経験値:137
サクラメント:384
落:薬酒の瓶
SLYER †
SLYER |
1 | 2 | 3 | 4 | 5 | 6 |
B | B | A | B | B | A |
B | B | A | G | G | A |
B | B | G | B | B | A |
B | B | G | B | B | G |
G | G | A | B | B | A |
G | G | A | G | G | A |
G | G | B | G | G | B |
Lv12
HP:285
経験値:183
サクラメント:451
落:治療薬
エーテルの塊
BLOODLESS †
BLOODLESS |
1 | 2 | 3 | 4 | 5 | 6 |
A | A | B | B | A | A |
A | B | A | A | B | A |
A | B | B | B | B | A |
B | A | A | A | A | B |
B | A | A | B | A | A |
B | A | B | B | A | B |
Lv14
HP:766
経験値:266
サクラメント:590
落:治療薬
エーテルの塊
FANTASIA †
FANTASIA |
1 | 2 | 3 | 4 | 5 | 6 |
A | B | A | A | B | A |
A | B | A | A | B | B |
A | B | A | S | B | A |
A | B | G | A | B | B |
A | B | S | B | B | A |
A | G | S | B | G | A |
B | B | A | A | G | S |
B | B | A | B | A | A |
B | B | A | G | A | A |
B | B | G | A | A | A |
B | B | G | B | A | A |
B | G | A | A | B | S |
B | G | A | A | G | S |
S | A | B | A | A | B |
S | A | B | A | A | G |
S | A | G | A | A | B |
S | A | G | A | A | G |
S | B | A | B | B | A |
S | B | A | B | B | G |
S | B | G | B | B | A |
Lv17
HP:1956
経験値:990
サクラメント:1912
落:薬酒の瓶
コメント †